韩国SOLITE蓄电池CMF系列 DATE: 2023-02-17 12:26:25
韩国Solite蓄电池CMF系列
CMF电池
我们公司专门生产汽车制造商广泛推荐的高性能完全免维护电池。
为什么选择我们的电池:
可燃性
即使在极冷的条件下,它们也具有高点火功率,经久耐用。这种能力由电池中安装的耐高温聚乙烯隔板来保证。
紧密密封的内部
内部设计是密封的,使电池能够将电解液和气体的生成减少到最低程度,从而获得完全免维护(CMF)产品,完全不需要任何维护。
安全性和可用性
我们的产品旨在确保客户和最终用户在使用和存储期间的最大安全。安装在排气罩上的微孔阻火器过滤器,可防止电解液泄漏,从而防止破裂、车身腐蚀和环境污染。
方便和便携
电池方便地内置了一个易于使用的手柄和一个额外安装的自检Magic Eye指示器,使用户可以在产品的使用寿命内监测产品的状况和可用性。
JIS-CMF电池规格参数
JIS Group |
JIS No. | Capacity | CCA (SAE) |
RC (Min.) |
Cell Layout |
Terminal | Hold-down | |
New | Old | 20Hr (Ah) | ||||||
B19 | 40B19R | NS40Z | 35 | 350 | 54 | 1 | B | B0/W1 |
40B19L | NS40ZL | 35 | 350 | 54 | 0 | B | B0/W1 | |
42B19R | 38 | 360 | 60 | 1 | B | B0/W1 | ||
42B19L | 38 | 360 | 60 | 0 | B | B0/W1 | ||
50B19R | 40 | 370 | 63 | 1 | B | B0/W1 | ||
50B19L | 40 | 370 | 63 | 0 | B | B0/W1 | ||
B24 | 50B24R | N40 | 40 | 370 | 65 | 1 | B | B0 |
50B24L | N40L | 40 | 370 | 65 | 0 | B | B0 | |
50B24RS | N40S | 40 | 370 | 65 | 1 | A | B0 | |
50B24LS | N40LS | 40 | 370 | 65 | 0 | A | B0 | |
55B24R | NS60(S)/L NX110-S6(S)/L |
45 | 440 | 75 | 1 | B | B0 | |
55B24L | 45 | 440 | 75 | 0 | B | B0 | ||
55B24RS | 45 | 440 | 75 | 1 | A | B0 | ||
55B24LS | 45 | 440 | 75 | 0 | A | B0 | ||
65B24R | 50 | 470 | 85 | 1 | B | B0 | ||
65B24L | 50 | 470 | 85 | 0 | B | B0 | ||
65B24RS | 50 | 470 | 85 | 1 | A | B0 | ||
65B24LS | 50 | 470 | 85 | 0 | A | B0 | ||
CMF50AR | 50 | 450 | 86 | 1 | A | B1 | ||
CMF50AL | 50 | 450 | 86 | 0 | A | B1 | ||
CMF60AR | 60 | 500 | 100 | 1 | A | B1 | ||
CMF60AL | 60 | 500 | 100 | 0 | A | B1 | ||
D23 | 65D23R | 60 | 450 | 90 | 1 | A | B0/B1 | |
65D23L | 60 | 450 | 90 | 0 | A | B0/B1 | ||
75D23R | 65 | 550 | 110 | 1 | A | B0/B1 | ||
75D23L | 65 | 550 | 110 | 0 | A | B0/B1 | ||
95D23R | 68 | 580 | 115 | 1 | A | B0/B1 | ||
95D23L | 68 | 580 | 115 | 0 | A | B0/B1 | ||
D26 | 40D26R | 45 | 350 | 80 | 1 | A | B0/B1 | |
40D26L | 45 | 350 | 80 | 0 | A | B0/B1 | ||
48D26R | N50 | 50 | 450 | 95 | 1 | A | B0/B1 | |
48D26L | N50L | 50 | 450 | 95 | 0 | A | B0/B1 | |
55D26R | N50Z | 60 | 500 | 110 | 1 | A | B0/B1 | |
55D26L | N50ZL | 60 | 500 | 110 | 0 | A | B0/B1 | |
65D26R | 65 | 550 | 115 | 1 | A | B0/B1 | ||
65D26L | 65 | 550 | 115 | 0 | A | B0/B1 | ||
85D26R | NS70 | 70 | 620 | 130 | 1 | A | B0/B1 | |
85D26L | NS70L | 70 | 620 | 130 | 0 | A | B0/B1 | |
95D26R | 74 | 640 | 135 | 1 | A | B0/B1 | ||
95D26L | 74 | 640 | 135 | 0 | A | B0/B1 | ||
105D26R | 78 | 650 | 140 | 1 | A | B0/B1 | ||
105D26L | 78 | 650 | 140 | 0 | A | B0/B1 | ||
CMF80R | 80 | 600 | 140 | 1 | A | B1 | ||
CMF80L | 80 | 600 | 140 | 0 | A | B1 | ||
D31 | 65D31R | N70 | 70 | 600 | 130 | 1 | A | B0/B1 |
65D31L | N70L | 70 | 600 | 130 | 0 | A | B0/B1 | |
95D31R | 80 | 660 | 150 | 1 | A | B0/B1 | ||
95D31L | 80 | 660 | 150 | 0 | A | B0/B1 | ||
105D31R | NX120-7 | 90 | 750 | 160 | 1 | A | B0/B1 | |
105D31L | NX120-7L | 90 | 750 | 160 | 0 | A | B0/B1 | |
115D31R | 92 | 760 | 165 | 1 | A | B0/B1 | ||
115D31L | 92 | 760 | 165 | 0 | A | B0/B1 | ||
125D31R | 95 | 780 | 170 | 1 | A | B0/B1 | ||
125D31L | 95 | 780 | 170 | 0 | A | B0/B1 | ||
CMF100R | 100 | 750 | 175 | 1 | A | B1 | ||
CMF100L | 100 | 750 | 175 | 0 | A | B1 |
欧洲标准DIN系列启动电池规格
DIN Group |
Type No. (DIN) |
Capacity | RC (Min.) |
EN CCA |
Cell Lay-Out |
Terminal | Hold-down |
20Hr(Ah) | |||||||
LB1 | CMF53624 | 36 | 52 | 330 | 0 | A | B1 |
CMF53638 | 36 | 52 | 330 | 1 | A | B1 | |
CMF53518 | 35 | 52 | 330 | 0 | A | B13 | |
CMF53519 | 35 | 52 | 330 | 1 | A | B13 | |
CMF54316 | 43 | 70 | 440 | 0 | A | B13 | |
CMF54318 | 43 | 70 | 440 | 1 | A | B13 | |
CMF55016 | 50 | 75 | 460 | 0 | A | B13 | |
CMF55018 | 50 | 75 | 460 | 1 | A | B13 | |
L1 | CMF54459 | 44 | 80 | 400 | 0 | A | B13 |
CMF54464 | 44 | 80 | 400 | 1 | A | B13 | |
CMF55066 | 50 | 83 | 430 | 0 | A | B13 | |
LB2 | CMF53340 | 33 | 55 | 330 | 0 | A | B13 |
CMF53840 | 38 | 63 | 370 | 0 | A | B13 | |
CMF53844 | 38 | 63 | 370 | 1 | A | B13 | |
CMF54240 | 42 | 68 | 410 | 0 | A | B13 | |
CMF54244 | 42 | 68 | 410 | 1 | A | B13 | |
CMF54519 | 45 | 80 | 440 | 0 | A | B14 | |
CMF54520 | 45 | 80 | 440 | 1 | A | B14 | |
CMF55040 | 50 | 85 | 460 | 0 | A | B13 | |
CMF55044 | 50 | 85 | 460 | 1 | A | B13 | |
CMF55457 | 54 | 94 | 500 | 0 | A | B13 | |
CMF55458 | 54 | 94 | 500 | 1 | A | B13 | |
CMF55840 | 58 | 95 | 530 | 0 | A | B13 | |
L2 | CMF55559 | 55 | 95 | 480 | 0 | A | B13 |
CMF55565 | 55 | 95 | 480 | 1 | A | B13 | |
CMF56219 | 62 | 105 | 520 | 0 | A | B13 | |
CMF56220 | 62 | 105 | 520 | 1 | A | B13 | |
CMF56559 | 65 | 115 | 560 | 0 | A | B13 | |
CMF56560 | 65 | 115 | 560 | 1 | A | B13 | |
AGM60 | 60 | 100 | 640 | 0 | A | B13 | |
EFB60 | 60 | 560 | 0 | A | B13 | ||
LB3 | CMF55415 | 54 | 94 | 500 | 0 | A | B13 |
CMF55416 | 54 | 94 | 500 | 1 | A | B13 | |
CMF56318 | 63 | 110 | 570 | 0 | A | B13 | |
CMF56320 | 63 | 110 | 570 | 1 | A | B13 | |
CMF57113 | 71 | 120 | 650 | 0 | A | B13 | |
CMF57115 | 71 | 120 | 650 | 1 | A | B13 | |
L3 | CMF56638 | 66 | 110 | 540 | 0 | A | B13 |
CMF56640 | 66 | 110 | 540 | 1 | A | B13 | |
CMF57412 | 74 | 130 | 660 | 0 | A | B13 | |
CMF57413 | 74 | 130 | 660 | 1 | A | B13 | |
AGM70 | 70 | 120 | 760 | 0 | A | B13 | |
EFB70 | 70 | 680 | 0 | A | B13 | ||
LB4 | CMF57539 | 75 | 140 | 660 | 0 | A | B13 |
CMF58014 | 80 | 155 | 700 | 0 | A | B13 | |
CMF58016 | 80 | 155 | 700 | 1 | A | B13 | |
L4 | CMF58043 | 80 | 150 | 670 | 0 | A | B13 |
CMF58044 | 80 | 150 | 670 | 1 | A | B13 | |
CMF59042 | 90 | 170 | 720 | 0 | A | B13 | |
CMF59043 | 90 | 170 | 720 | 1 | A | B13 | |
AGM80 | 80 | 140 | 800 | 0 | A | B13 | |
EFB80 | 80 | 740 | 0 | A | B13 | ||
LB5 | CMF58515 | 85 | 155 | 720 | 0 | A | B13 |
L5 | CMF58827 | 88 | 150 | 680 | 0 | A | B13 |
CMF58828 | 88 | 150 | 680 | 1 | A | B13 | |
CMF59218 | 92 | 160 | 720 | 0 | A | B13 | |
CMF60038 | 100 | 170 | 780 | 0 | A | B13 | |
CMF61034 | 110 | 190 | 850 | 0 | A | B13 | |
AGM95 | 95 | 160 | 850 | 0 | A | B13 | |
COMMERCIAL & HEAVY DUTY |
CMF62034 | 120 | 230 | 850 | 3 | A | B0 |
CMF62038 | 120 | 230 | 850 | 4 | A | B0 | |
CMF64020 | 140 | 250 | 900 | 3 | A | B0 | |
CMF64021 | 140 | 250 | 900 | 4 | A | B0 | |
CMF64317 | 143 | 300 | 950 | 3 | A | B0 | |
CMF64318 | 143 | 300 | 950 | 4 | A | B0 | |
CMF67018 | 170 | 320 | 970 | 3 | A | B0 | |
CMF67019 | 170 | 320 | 970 | 4 | A | B0 | |
CMF68032 | 180 | 330 | 1000 | 3 | A | B0 | |
CMF68033 | 180 | 330 | 1000 | 4 | A | B0 | |
CMF70018 | 200 | 430 | 1050 | 3 | A | B0 | |
CMF70019 | 200 | 430 | 1050 | 4 | A | B0 | |
CMF70027 | 200 | 430 | 1050 | 3 | A | B0 | |
CMF70029 | 200 | 430 | 1050 | 4 | A | B0 | |
CMF72027 | 220 | 470 | 1150 | 3 | A | B0 | |
CMF72029 | 220 | 470 | 1150 | 4 | A | B0 | |
JIS (B19) |
CMF53520 | 35 | 52 | 330 | 0 | B | B0/W1 |
CMF53522 | 35 | 52 | 330 | 1 | B | B0/W1 | |
CMF54026 | 40 | 63 | 350 | 0 | B | B0/W1 | |
CMF54027 | 40 | 63 | 350 | 1 | B | B0/W1 | |
JIS (B24) |
CMF54523 | 45 | 80 | 400 | 0 | A | B0 |
CMF54524 | 45 | 80 | 400 | 1 | A | B0 | |
CMF54584 | 45 | 80 | 400 | 0 | B | B0 | |
CMF54551 | 45 | 80 | 400 | 1 | B | B0 | |
– | CMF54577 | 45 | 70 | 380 | 0 | A | B1 |
CMF54578 | 45 | 70 | 380 | 0 | B | B1 | |
CMF54579 | 45 | 70 | 380 | 1 | A | B1 | |
CMF54580 | 45 | 70 | 380 | 1 | B | B1 | |
JIS (D23) |
CMF56068 | 60 | 110 | 520 | 0 | A | B0/B1 |
CMF56069 | 60 | 110 | 520 | 1 | A | B0/B1 | |
JIS (D26) |
CMF56048 | 60 | 110 | 500 | 0 | A | B0/B1 |
CMF56049 | 60 | 110 | 500 | 1 | A | B0/B1 | |
CMF57024 | 70 | 130 | 560 | 1 | A | B0/B1 | |
CMF57029 | 70 | 130 | 560 | 0 | A | B0/B1 | |
JIS (D31) |
CMF57512 | 75 | 120 | 600 | 0 | A | B0/B1 |
CMF57513 | 75 | 120 | 600 | 1 | A | B0/B1 | |
CMF58513 | 85 | 160 | 660 | 0 | A | B0/B1 | |
CMF58514 | 85 | 160 | 660 | 1 | A | B0/B1 | |
CMF59518 | 95 | 170 | 720 | 0 | A | B0/B1 | |
CMF59519 | 95 | 170 | 720 | 1 | A | B0/B1 | |
– | CMF59615 | 96 | 175 | 730 | 0 | A | B1 |
CMF59616 | 96 | 175 | 730 | 1 | A | B1 | |
JIS (E41) |
CMF60016 | 100 | 175 | 750 | 0 | A | B0 |
美国标准BCI 系列启动蓄电池规格
BCI Group | Part No. | SAE CCA at 0˚ F (Amps) | RC (Min.) at 80˚ F | Layout | Terminal | Hold-down |
26/70 (70DT) |
26/70-450 | 450 | 75 | 10,17 | DUAL | B7 |
26/70-550 | 550 | 90 | 10,17 | DUAL | B7 | |
26 | 26-450 | 450 | 75 | 10 | A | B7 |
26-550 | 550 | 90 | 10 | A | B7 | |
26R | 26R-450 | 450 | 75 | 11 | A | B7 |
26R-550 | 550 | 90 | 11 | A | B7 | |
70 | 70-450 | 450 | 75 | 17 | H | B7 |
70-550 | 550 | 90 | 17 | H | B7 | |
34/78 (78DT) |
34/78-600 | 600 | 110 | 10.17 | DUAL | B7 |
34/78-700 | 700 | 130 | 10.17 | DUAL | B7 | |
34/78-750 | 750 | 135 | 10,17 | DUAL | B7 | |
34 | 34-600 | 600 | 110 | 10 | A | B7 |
34-700 | 700 | 130 | 10 | A | B7 | |
34-750 | 750 | 135 | 10 | A | B7 | |
34R | 34R-600 | 600 | 110 | 11 | A | B7 |
34R-700 | 700 | 130 | 11 | A | B7 | |
34R-750 | 750 | 135 | 11 | A | B7 | |
78 | 78-600 | 600 | 110 | 17 | H | B7 |
78-700 | 700 | 130 | 17 | H | B7 | |
78-750 | 750 | 135 | 17 | H | B7 | |
75/86 (75DT) |
75/86-520 | 520 | 90 | 10,17 | DUAL | B7 |
75/86-630 | 630 | 100 | 10,17 | DUAL | B7 | |
75 | 75-520 | 520 | 90 | 17 | H | B7 |
75-630 | 630 | 100 | 17 | H | B7 | |
86 | 86-520 | 520 | 90 | 10 | A | B7 |
86-630 | 630 | 100 | 10 | A | B7 | |
85 | 85-520 | 520 | 90 | 11 | A | B7 |
85-630 | 630 | 100 | 11 | A | B7 | |
65 | 65-670 | 670 | 130 | 10 | A | B1 |
65-720 | 720 | 145 | 10 | A | B1 | |
65-820 | 820 | 155 | 10 | A | B1 | |
31P | 31P-650 | 650 | 150 | 18 | A | B0 |
31P-750 | 750 | 170 | 18 | A | B0 | |
31P-850 | 850 | 180 | 18 | A | B0 | |
31P-950 | 950 | 190 | 18 | A | B0 | |
31P-1000 | 1000 | 195 | 18 | A | B0 | |
31S | 31S-650 | 650 | 150 | 18 | K | B0 |
31S-750 | 750 | 170 | 18 | G | B0 | |
31S-850 | 850 | 180 | 18 | G | B0 | |
31S-950 | 950 | 190 | 18 | G | B0 | |
31S-1000 | 1000 | 195 | 18 | G | B0 | |
31TWIN | 31M-650 | 650 | 150 | 18 | K | B0 |
31M-750 | 750 | 170 | 18 | K | B0 | |
31M-850 | 850 | 180 | 18 | K | B0 | |
31M-950 | 950 | 190 | 18 | K | B0 | |
31M-1000 | 1000 | 195 | 18 | K | B0 | |
30H | 30H-750 | 750 | 175 | 10 | A | B1 |
30H-800 | 800 | 185 | 10 | A | B1 | |
58 | 58-500 | 500 | 72 | 10 | A | B8 |
58-560 | 560 | 78 | 10 | A | B8 | |
58R | 58R-500 | 500 | 72 | 11 | A | B8 |
58R-560 | 560 | 78 | 11 | A | B8 | |
24 | 24-350 | 350 | 80 | 10 | A | B1 |
24-450 | 450 | 95 | 10 | A | B1 | |
24-500 | 500 | 110 | 10 | A | B1 | |
24-550 | 550 | 110 | 10 | A | B1 | |
24-600 | 600 | 120 | 10 | A | B1 | |
24-620 | 620 | 130 | 10 | A | B1 | |
24-650 | 650 | 140 | 10 | A | B1 | |
24R (124R) |
24R-350 | 350 | 80 | 10 | A | B1 |
24R-450 | 450 | 95 | 11 | A | B1 | |
24R-500 | 500 | 110 | 11 | A | B1 | |
24R-550 | 550 | 110 | 11 | A | B1 | |
24R-600 | 600 | 120 | 11 | A | B1 | |
24R-620 | 620 | 130 | 11 | A | B1 | |
24R-650 | 650 | 140 | 11 | A | B1 | |
21R (121R) |
21R-450 | 450 | 80 | 11 | A | B1 |
25 | 25-450 | 450 | 90 | 10 | A | B1 |
25-550 | 550 | 110 | 10 | A | B1 | |
25-580 | 580 | 115 | 10 | A | B1 | |
35 | 35-450 | 450 | 90 | 11 | A | B1 |
35-550 | 550 | 110 | 11 | A | B1 | |
35-580 | 580 | 115 | 11 | A | B1 | |
27 | 27-620 | 620 | 130 | 10 | A | B0 |
27-660 | 660 | 160 | 10 | A | B1 | |
27-750 | 750 | 165 | 10 | A | B1 | |
27-780 | 780 | 170 | 10 | A | B1 | |
27R | 27R-620 | 620 | 130 | 11 | A | B0 |
27R-660 | 660 | 160 | 11 | A | B1 | |
27R-750 | 750 | 165 | 11 | A | B1 | |
27R-780 | 780 | 170 | 11 | A | B1 | |
51 | 51-370 | 370 | 65 | 10 | A | B0 |
51-440 | 440 | 75 | 10 | A | B0 | |
51-460 | 460 | 80 | 10 | A | B0 | |
51-500 | 500 | 85 | 10 | A | B0 | |
51R | 51R-370 | 370 | 65 | 11 | A | B0 |
51R-440 | 440 | 75 | 11 | A | B0 | |
51R-460 | 460 | 80 | 11 | A | B0 | |
51R-500 | 500 | 85 | 11 | A | B0 | |
151R | 151R-350 | 350 | 54 | 11 | B | B0 |
151R-360 | 360 | 60 | 11 | B | B0 | |
151R-370 | 370 | 63 | 11 | B | B0 | |
47 | 47-480 | 480 | 95 | 15 | A | B13 |
47-520 | 520 | 105 | 15 | A | B13 | |
47-600 | 600 | 115 | 15 | A | B13 | |
48 | 48-540 | 540 | 110 | 15 | A | B13 |
48-660 | 660 | 130 | 15 | A | B13 | |
48-700 | 700 | 130 | 15 | A | B13 | |
49 | 49-730 | 730 | 150 | 15 | A | B13 |
49-770 | 780 | 160 | 15 | A | B13 | |
49-820 | 820 | 170 | 15 | A | B13 | |
49-850 | 850 | 180 | 15 | A | B13 | |
49-900 | 900 | 190 | 15 | A | B13 | |
90 | 90-400 | 400 | 63 | 15 | A | B13 |
90-430 | 430 | 68 | 15 | A | B13 | |
90-490 | 490 | 85 | 15 | A | B13 | |
90-550 | 550 | 94 | 15 | A | B13 | |
90-600 | 600 | 95 | 15 | A | B13 | |
91 | 91-500 | 500 | 94 | 15 | A | B13 |
91-570 | 570 | 110 | 15 | A | B13 | |
91-650 | 650 | 120 | 15 | A | B13 | |
91-700 | 700 | 120 | 15 | A | B13 | |
92 | 92-660 | 660 | 140 | 15 | A | B13 |
92-720 | 720 | 155 | 15 | A | B13 | |
93 | 93-720 | 720 | 155 | 15 | A | B13 |
93-760 | 760 | 160 | 15 | A | B13 | |
94R | 94R-700 | 700 | 150 | 15 | A | B13 |
94R-750 | 750 | 170 | 15 | A | B13 | |
96R | 96R-440 | 440 | 80 | 15 | A | B14 |
96R-550 | 550 | 90 | 15 | A | B14 | |
4D | 4D-1000 | 1000 | 300 | 8 | A | B0 |
4D-1050 | 1050 | 320 | 8 | A | B0 | |
8D | 8D-1100 | 1100 | 430 | 8 | A | B0 |
8D-1200 | 1200 | 470 | 8 | A | B0 |